UV Index
The UV index is a measurement of sunburn danger.
The ultraviolet index, was developed by the National Weather Service and the U.S. Environmental Protection Agency in order to give the public a daily forecast of the amount of skin-damaging UV radiation reaching the Earth's surface.
How to use the UV index
| UV | Risk | Comments |
|---|---|---|
| 0-2 | Low | Low danger from the sun's UV rays for the average person |
| 3-5 | Moderate | Moderate risk of harm from unprotected sun exposure |
| 6-7 | High | High risk of harm from unprotected sun exposure |
| 8-10 | Very High | Very high risk of harm from unprotected sun exposure. Minimize sun exposure during midday hours. Protect yourself by liberally applying a sunscreen with an SPF of at least 15. |
| 11+ | Extreme | Extreme risk of harm from unprotected sun exposure. Minimize sun exposure during midday hours, from 10 a.m. to 4 p.m. Apply sunscreen with an SPF of at least 15 liberally every two hours |

Time to take UV index into account
Updated: 2007-01-17
Contact: webmaster@samos-beaches.com
